Compare methods
Use the evidence source that matches the question
UxerProof complements functional automation, accessibility tooling, analytics and human research. Synthetic users are repeatable test agents—not substitutes for human participants.
| Question | UxerProof Circuit | Page analyser | Functional automation | Human research |
|---|---|---|---|---|
| Executes a browser journey | Yes | Usually no | Yes | Yes |
| Models behavioural context | Synthetic Persona | Limited | No | Human participant |
| Tests role handoffs | Designed for it | No | Custom code | With facilitation |
| Produces reproducible technical evidence | Yes | Page snapshot | Yes | Session evidence |
| Explains lived human context | No | No | No | Yes |
| Suitable as a repeat release gate | Yes | Partly | Yes | Usually sampled |
See the evidence format
The public sample uses only fictional fixture data and names every inference.